Eicher motors ভারতের বিখ্যাত ও স্বনামধন্য একটি বহুজাতিক কোম্পানি। এই প্রতিষ্ঠান বাণিজ্যিক গাড়ি ও Royal Enfield মোটরসাইকেল তৈরি করে। এমনকি Volvo truck India নামের গাড়িও তারা তৈরি করে। বাংলাদেশে এই ব্রান্ডের পরিবেশক Runner motors and Rangs motors.বেশিরভাগ মডেলের বাণিজ্যিক গাড়ি রানার মটরস্ এবং কিছু সংখ্যক মডেল Rangs আমাদানি করে।
Categories
Eicher Price By Runner Motors Ltd.
Effective from 1st-April-2024
SL | Segment | Models & Length | Cargo body | Price |
1 | HD | Pro 5025 H(5000) | 22.5 | 5160000 |
2 | Pro 6031 H(6150) | 24 | 5840000 | |
3 | Pro 5025 T (4000) | 16 | 6490000 | |
4 | Pro 5025 RMC (4000) | 15 | 4890000 | |
5 | Pro 6025 RMC (4000) | 15 | 5540000 | |
6 | Pro 5040 (3485) | 19 | 4390000 | |
7 | Pick up | Pro 1049 CBC (2815) | 10 | 2420000 |
8 | pro 1050 (3350) CT | 13 | 2495000 | |
9 | pro 1055 (2815) CT | 12 | 2495000 | |
10 | pro 2055 (2815) | 12 | 2700000 | |
11 | Pro 1055 (2815) DSD | 12 | 2650000 | |
12 | LD | Pro 1075 (3515) | 14 | 3080000 |
13 | Pro 1075 AB (3765) | 16 | 3090000 | |
14 | Pro 1075 (4065) | 17.5 | 3095000 | |
15 | Pro 1080 HT (3515) | 14 | 3150000 | |
16 | Pro 1095 (3765) | 16 | 3150000 | |
17 | Pro 1095 (4065) | 17.5 | 3195000 | |
18 | MD | Pro 1112 (3800) | 17 | 3200000 |
19 | Pro 1112 (4300) | 19 | 3250000 | |
20 | Pro 1112 (5050) | 22 | 3400000 | |
21 | Pro 1114 (4255) | 19 | 3600000 | |
22 | Pro 3015 (4490) | 20 | 3790000 | |
23 | Pro 3015 (5490) | 24 | 3900000 | |
24 | Tipper | Pro 1080 (2815) RDT | 11 | 3425000 |
25 | Pro 1112 (3515) RDT | 12.7 | 3625000 |
Policy By Rangs Motors Ltd.(Eicher)
Effective from 9/15/2022 | |||||
Policy | Models | Down-Payment | Service | BDT | Facilities |
Cash | Pro 5016 MCBC | 27,50,000 | |||
Pro 5016 KCBC | 27,00,000 | ||||
Pro 5016 HD MCBC | 28,00,000 | ||||
Pro 5016 HD KCBC | 27,50,000 | ||||
Terra 16 XP (10 CBM) | 33,00,000 | ||||
Semi-Cash | Pro 5016 MCBC | 5 lac 24 months | 3 Service free | 32,25,000 | Additional Tk 1,40,000/- is applicable for Registration and Insurance. |
Pro 5016 KCBC | 5 lac 24 months | 31,75,000 | |||
Pro 5016 HD MCBC | 7 lac 24 months | 33,50,000 | |||
Pro 5016 HD KCBC | 7 lac 24 months | 33,00,000 | |||
Terra 16 XP (10 CBM) | 10 lac – 24 months | 39,50,000 | |||
Credit | Pro 5016 MCBC | 4 lac – 60/72 months | 32,25,000 | Additional Tk. 2,40,000/- is applicable to convert from Credit to 24 months Semi Cash during file settlement. | |
Pro 5016 KCBC | 4 lac – 60/72 months | 31,75,000 | |||
Pro 5016 HD MCBC | 5 lac 60/72 months | 33,50,000 | |||
Pro 5016 HD KCBC | 5 lac 60/72 months | 33,00,000 | |||
Terra 16 XP (10 CBM) | 7 lac – 60/72 months | 39,50,000 | Additional Tk. 2,90,000/- is applicable to convert from Credit file to 24 months Semi Cash file during file settlement. |
Categories
নতুন ও পুরাতন গাড়ি
নিচে দেয়া নাম্বারে যোগাযোগ করুন